| Workspace | 350 x 218 mm (PC) |
| Resolution | 5080 lpi |
| Power of the pen | battery without electromagnetic resonance |
| Tablet Weight | 1.1 kg |
| Type | graphics tablet |
| Connection | wireless |
| Response time | 266 msec |
| Workspace | 350 x 218 mm (PC) |
| Resolution | 5080 lpi |
| Sensitivity to slope | ±60 |
| Type of input | with stylus |
| Package contents | tablet |
| stylus /PW500 | |
| quick start guide | |
| Micro USB cable | |
| Wireless receiver | |
| Battery | 2000 mAh |
| Charging time | 6 h (приблизительно) |
| Power of the pen | battery without electromagnetic resonance |
| Levels of pen pressure | 8192 |
| Maximum reading height | 10 mm |
| Pen Holder |
PH05
|
| Replacement tips for the pen |
x 10
|
| Interfaces | USB /2.4 G (10-15 метрів дистанція роботи), Micro USB (планшет) |
| Colour | black |
| Dimensions (HxWxD ) | 456 x 266 x 16 mm |
| Tablet Weight | 1.1 kg |
| Eni, kengligi | 490 mm |
| Balandligi | 50 mm |
| Uzunligi | 300 mm |
| Og'irligi | 2.16 kg |
| Hajmi | 0.0074 m3 |
| Kafolat | 1 yil |