Format device | A4 |
Printing Technology | laser |
Сhromaticity | color |
monochrome | |
Speed black and white printing | 40 ppm |
Speed color printing | 40 ppm |
Max. Resolution, dpi | 1200х1200 |
Two-sided printing | автоматичний |
Scanner Type | tablet |
Embedded fax | |
Number of cartridges | 4 pcs |
Resource b / w cartridge | 2400 p |
The resource color cartridge | 2000 p |
Wireless interfaces | Wi-Fi Direct |
NFC | |
Bluetooth Low Energy | |
Wi-Fi | |
The recommended monthly duty cycle | 125 thsd p. |
Dimensions (WxDxH) | 478 х 475 х 491 mm |
Format device | A4 |
Type | принтер |
копір | |
сканер | |
факс | |
Printing Technology | laser |
Сhromaticity | color |
monochrome | |
Control Panel | touchscreen |
Speed black and white printing | 40 ppm |
Speed color printing | 40 ppm |
Max. Resolution, dpi | 1200х1200 |
Two-sided printing | автоматичний |
Min. paper density | 52 g/m² |
Max. paper density | 120 g/m² |
Black-and- white copying | 10 ppm |
Colour copying | 9 ppm |
Scanner Type | tablet |
Embedded fax |
Number of cartridges | 4 pcs |
Resource b / w cartridge | 2400 p |
The resource color cartridge | 2000 p |
Trays feed | 150 pcs |
Wireless interfaces | Wi-Fi Direct |
NFC | |
Bluetooth Low Energy | |
Wi-Fi |
Description Languages | |
PCL5c | |
PCL6 | |
Adobe PostScript 3 | |
The recommended monthly duty cycle | 125 thsd p. |
Оptions | Друк з телефону |
Additional Information | AirPrint |
Colour | white |
Dimensions (WxDxH) | 478 х 475 х 491 mm |
The weight | 27 kg |
Eni, kengligi | 560 mm |
Balandligi | 600 mm |
Uzunligi | 620 mm |
Og'irligi | 32.30 kg |
Hajmi | 0.2083 m3 |
Kafolat | 12 oy |