| Device type | line-interactive |
| Mounting type | classic (tower) |
| Input voltage | 151-302 В |
| Max. Output Power | 500 VA |
| Effective Output Power | 325 W |
| Dimensions ( HxWxD ) | 148 х 362 х 171 mm |
| The weight | 12.86 kg |
| Device type | line-interactive |
| Mounting type | classic (tower) |
| Input voltage | 151-302 В |
| Output | Hard Wire 3-wire (H N + G) /(Батарейное резервное питание) |
| Output voltage | 220 V |
| 230 V | |
| 240 V | |
| Max. Output Power | 500 VA |
| Effective Output Power | 325 W |
| Battery life | 8/24.7 мин |
| Interface | DB-9 |
| RS-232 | |
| SmartSlot |
| Colour | black |
| Dimensions ( HxWxD ) | 148 х 362 х 171 mm |
| The weight | 12.86 kg |
| Eni, kengligi | 290 mm |
| Balandligi | 300 mm |
| Uzunligi | 470 mm |
| Og'irligi | 9.35 kg |
| Hajmi | 0.0409 m3 |
| Kafolat | 24 oy |