| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1440 |
| Contrast (static) | 1300:1 |
| Bright | 300 cd/m2 |
| Reaction time | 4.5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | 2x HDMI |
| 1x DP | |
| Роз’єм для навушників |
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1440 |
| Contrast (static) | 1300:1 |
| Bright | 300 cd/m2 |
| Reaction time | 4.5 ms |
| Update frequency | 100 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | 2x HDMI |
| 1x DP | |
| Роз’єм для навушників |
| Technologies | FreeSync |
| VESA Wall Mount | 100x100 |
| Power consumption | 36 W |
| Power Supply Unit | external |
| Package Contents | HDMI Cable |
| Warranty card | |
| Power supply unit | |
| Instruction | |
| Tilt angle | from -5 to +15° |
| Colour | black |
| Eni, kengligi | 120 mm |
| Balandligi | 560 mm |
| Uzunligi | 710 mm |
| Og'irligi | 6.00 kg |
| Hajmi | 0.0477 m3 |
| Kafolat | 12 oy |
Интерфейсы: два HDMI и один DP. Есть разъем для наушников и возможность настенной установки (крепление VESA 100 × 100).