| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 23.8 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 4000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 7.5 ms / 5 мс з OD |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | D-Sub |
| HDMI | |
| Headphone Out |
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 23.8 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 4000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 7.5 ms / 5 мс з OD |
| Update frequency | 100 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | D-Sub |
| HDMI | |
| Headphone Out |
| Technologies | FreeSync |
| VESA Wall Mount | 100x100 |
| Power consumption | 36 W |
| Power Supply Unit | external |
| Tilt angle | from -5 to +15° |
| Colour | black |
| The weight | 2.8 kg |
| Eni, kengligi | 120 mm |
| Balandligi | 480 mm |
| Uzunligi | 630 mm |
| Og'irligi | 4.10 kg |
| Hajmi | 0.0363 m3 |
| Kafolat | 12 oy |
Интерфейсы VGA и D-Sub. Есть разъем для наушников и возможность настенной установки (крепление VESA 100 × 100).