Form Factor | Rack server |
Number of processors | 2 |
Сhip manufacturer | Intel |
Processor type | 4210R |
Type of memory | DDR4 |
Memory | 64 GB |
Number of slots | 2 |
Disc Format | 2.5"(SFF) |
3.5"(LFF) | |
RAID controller | 9361-8i 1G+Supercap |
Disc supported Topes | SATA |
Network 1GB Ethernet | 1 pcs (2 PORT) |
Power Supply | 800W |
Form Factor | Rack server |
Number of processors | 2 |
Сhip manufacturer | Intel |
Series graphics cards | Xeon |
Processor type | 4210R |
Type of memory | DDR4 |
Memory | 64 GB |
Number of slots | 2 |
Disc Format | 2.5"(SFF) |
3.5"(LFF) | |
RAID controller | 9361-8i 1G+Supercap |
Disc supported Topes | SATA |
Internal storage | 960G SATAx 2 |
Network 1GB Ethernet | 1 pcs (2 PORT) |
RJ-45 connectors Qty | 1 pcs |
Power Supply | 800W |
Maximum number of PD | 2 |
Equipment | Power cable /x2 |
Slide Way |
Kafolat | 36 oy |