| Form Factor | Rack server |
| The maximum number of processors | 2 |
| Сhip manufacturer | Intel |
| Processor type | 4210R |
| Type of memory | DDR4 |
| Memory | 64 GB |
| Number of slots | 2 |
| Disc Format | 2.5"(SFF) |
| 3.5"(LFF) | |
| RAID controller | 9361-8i 1G+Supercap |
| Supported RAID Levels | 0/1/5/10 |
| Disc supported Topes | SATA |
| Network 1GB Ethernet | 1 pcs |
| USB Ports | 2 pcs (1x2.0; 2x3.0) |
| USB Ports | 2 pcs (3.0) |
| USB Ports | 6 pcs (2 передні, 2 внутрішні, 2 задні) |
| Power Supply | 800W |
| Weight max | 31 kg |
| Form Factor | Rack server |
| Form factor | 2U |
| The maximum number of processors | 2 |
| Сhip manufacturer | Intel |
| Series graphics cards | Xeon |
| Processor type | 4210R |
| Type of memory | DDR4 |
| Memory | 64 GB |
| Number of slots | 2 |
| Disc Format | 2.5"(SFF) |
| 3.5"(LFF) | |
| RAID controller | 9361-8i 1G+Supercap |
| Supported RAID Levels | 0/1/5/10 |
| Disc supported Topes | SATA |
| Internal storage | 960G SATAx 2 |
| HDD Interface | SATA |
| Network 1GB Ethernet | 1 pcs |
| USB Ports | 2 pcs (1x2.0; 2x3.0) |
| USB Ports | 2 pcs (3.0) |
| USB Ports | 6 pcs (2 передні, 2 внутрішні, 2 задні) |
| Power Supply | 800W |
| Maximum number of PD | 2 |
| Equipment | Power cable /x2 |
| Slide Way |
| Weight max | 31 kg |
| Height | 87 mm |
| Depth | 780 mm |
| Width | 435 mm |
| Kafolat | 36 oy |