Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | D-Sub |
HDMI | |
Выход на наушники | |
Built-in speakers | (8Ω/1Вт) |
Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Inputs | D-Sub |
HDMI | |
Выход на наушники |
Built-in speakers | (8Ω/1Вт) |
Technologies | FreeSync |
VESA Wall Mount | 75x75 |
Power consumption | 19 W |
Power Supply Unit | external |
Tilt | 15 ° 5° |
Colour | black |
The weight | 3.76 kg |
Eni, kengligi | 100 mm |
Balandligi | 400 mm |
Uzunligi | 610 mm |
Og'irligi | 3.75 kg |
Hajmi | 0.0244 m3 |
Kafolat | 12 oy |
The HDMI and D-Sub connectors that the monitor is equipped with allow you to connect it to various signal sources, including computers, laptops, set-top boxes and TVs.