Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | D-Sub |
HDMI |
Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Inputs | D-Sub |
HDMI |
VESA Wall Mount | 75x75 |
Power consumption | 20 W |
Power Supply Unit | external |
Colour | black |
The weight | 6.45 kg (без коробки 4.6 кг) |
Eni, kengligi | 120 mm |
Balandligi | 440 mm |
Uzunligi | 820 mm |
Og'irligi | 6.95 kg |
Hajmi | 0.0433 m3 |
Kafolat | 12 oy |