| Device type | monitor |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 4 ms (GTG) |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | HDMI |
| DPI | |
| Dimensions (HxWxD ) | 611.7 x 462.7 x 253.5 mm |
| Device type | monitor |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 4 ms (GTG) |
| Update frequency | 100 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | HDMI |
| DPI |
| VESA Wall Mount | 75x75 |
| Package Contents | HDMI Cable |
| Colour | black |
| Dimensions (HxWxD ) | 611.7 x 462.7 x 253.5 mm |
| The weight | 3.6 kg з підставкою |
| Eni, kengligi | 440 mm |
| Balandligi | 160 mm |
| Uzunligi | 740 mm |
| Og'irligi | 5.75 kg |
| Hajmi | 0.0521 m3 |
| Kafolat | 24 oy |