| Тип | smartphone, monoblock |
| Екран | 6.1 ", 720x1560, IPS |
| Процесор | Helio G35, 8 cores, |
| Пам'ять (ОЗУ, вбудована) | 4 GB, 64 GB |
| Камера | 13 MP |
| Операційна система | Android 12 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 161.6 mm x 77.86 mm x 13.65 mm |
| Вага | 268 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| OS | Android 12 |
| RAM | 4 GB |
| Built-in memory | 64 GB |
| Memory card slot |
|
| Model video accelerator | PowerVR GE8300 |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Manufacturer | MediaTek |
| Processor type | Helio G35 |
| Number of processor cores | 8 cores /(4*A53 2.3ГГц, 4*A53 1.8ГГц) |
| Display Type | Touchscreen |
| Capacitive | |
| Color | |
| Type of matrix | IPS |
| Diagonal | 6.1 " |
| Display Resolution | 720x1560 |
| Pixel density | 282 ppi |
| Main camera | 13 MP |
| Aperture | f/2.0 |
| Flash |
|
| Front-camera |
|
| Front-camera | 8 Mp |
| GPS |
|
| GLONASS |
|
| GALILEO |
|
| BeiDou |
|
| Multimedia | FM-radio |
| Communications | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth 5.0 | |
| NFC |
| Connection Ports | Type-C USB 2.0 |
| Battery capacity | 5180 mAh |
| Additionally | Gyroscope |
| Fingerprint Scanner | |
| Compass |
| Colour | black |
| The weight | 268 g |
| Height | 161.6 mm |
| Width | 77.86 mm |
| Thickness | 13.65 mm |
| Kafolat | 12 oy |