Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare /3H hardness |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms (grey-to-grey extreme) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | USB 3.2 Gen 1 downstream |
USB 3.2 Gen 1 downstream with Battery Charging 1.2 | |
Audio line-out | |
USB-C upstream/DisplayPort з Power Delivery /DisplayPort 1.2 mode / power up to 65W | |
Swivel screen | 180° |
Dimensions (HxWxD ) | 611.6 x 174.7 x 401.1 mm |
Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare /3H hardness |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms (grey-to-grey extreme) |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
The pixel size | 0.2331 mm |
Inputs | USB 3.2 Gen 1 downstream |
USB 3.2 Gen 1 downstream with Battery Charging 1.2 | |
Audio line-out | |
USB-C upstream/DisplayPort з Power Delivery /DisplayPort 1.2 mode / power up to 65W | |
HDMI | 2 pcs |
Sound power | 3 W |
99% AdobeRGB | |
Technologies | AMD FreeSync |
Low Blue Light | |
Mercury free | |
arsenic-free glass | |
Dell Easy Arrange | |
Dell ComfortView | |
3-sided bezeless |
VESA Wall Mount | 100x100 |
Power consumption | 17.7 W |
Additional information | Flicker free |
Tilt | 60 ° |
Tilt angle | -5 to + 21° |
Height adjustment | 110 mm |
Swivel screen | 180° |
Colour | silver |
Dimensions (HxWxD ) | 611.6 x 174.7 x 401.1 mm |
Eni, kengligi | 140 mm |
Balandligi | 450 mm |
Uzunligi | 820 mm |
Og'irligi | 9.90 kg |
Hajmi | 0.0517 m3 |
Kafolat | 36 oy |