A type | Electric Scooter |
Wheels Diameter, inches (x width) | 10 inches |
Landscape | Ровное твердое покрытие, препятствия <1 см, зазоры <3 см |
Асфальт/плоское покрытие | |
A type | Li-Ion |
Charging time | 5 h |
Theoretical range on one charge* | 25 km |
A type | Electric Scooter |
Wheels Diameter, inches (x width) | 10 inches |
Max. Climbing Angle | 10 ° |
Landscape | Ровное твердое покрытие, препятствия <1 см, зазоры <3 см |
Асфальт/плоское покрытие | |
Speed modes | Energy saving |
Standard | |
Sports | |
User's height | 120 -200 cm |
Recommended age | от 14 до 60 лет |
Max. driver weight | 100 кг |
A type | Li-Ion |
Rated voltage | 36 V |
Charging voltage (Max.) | 42 V |
Charging time | 5 h |
Battery | 275 Watt*h |
Battery management system | Overheat protection |
Short circuit protection | |
Over current protection | |
Over discharge and over charge protection |
Выходная мощность | 500 W |
Входное напряжение | 100-240 В~ |
Макс. выходное напряжение | 42 V |
Номинальная производительность | 41 В, 1,7 А |
Max. Speed | 25 km/h |
Theoretical range on one charge* | 25 km |
Operating temperature | -10° to +40° С |
Charging temperature | 0° to +40° С |
Rear lights | Гальмівний сигнал |
Connection to app | Android 4.3, iOS 8.0 or later version |
Bluetooth wireless connection 4.2 | |
Features | IPX5 |
The weight | 15.3 kg |
Colour | black |
The size | 1160 x 1143 x 480 mm |
Folded dimensions | 495 x 1143 x 480 mm |
Eni, kengligi | 220 mm |
Balandligi | 520 mm |
Uzunligi | 1210 mm |
Og'irligi | 19.32 kg |
Hajmi | 0.1384 m3 |
Kafolat | 12 oy |