| A type | Electric Scooter |
| Wheels Diameter, inches (x width) | 10 inches |
| Landscape | Асфальт/плоское покрытие /перешкоди < 0,4 дюйми (1 см); зазори < 1,2 дюйма (3 см) |
| Power | 700 W максимальна |
| A type | Li-Ion |
| Capacity | 7.65 a/h |
| Charging time | 5 h |
| Max. Mileage | 25 km |
| Theoretical range on one charge* | 25 km |
| A type | Electric Scooter |
| Wheels Diameter, inches (x width) | 10 inches |
| Landscape | Асфальт/плоское покрытие /перешкоди < 0,4 дюйми (1 см); зазори < 1,2 дюйма (3 см) |
| Speed modes | Energy saving |
| Standard | |
| Sports | |
| User's height | 120 -200 cm |
| Recommended age | от 14 лет |
| Max. driver weight | 100 кг |
| Power | 700 W максимальна |
| A type | Li-Ion |
| Rated voltage | 36 V |
| Charging voltage (Max.) | 42 V |
| Capacity | 7.65 a/h |
| Charging time | 5 h |
| Max. Mileage | 25 km |
| Max. Speed | 25 km/h |
| Theoretical range on one charge* | 25 km |
| Shock-absorption | without amortization |
| Front brake | electronic |
| Rear brake | дисковое |
| механическое | |
| Operating temperature | -10° to +40° С |
| Charging temperature | 0° to +40° С |
| Rear lights |
Світлодіодний ліхтар
|
| LED screen |
|
| Smart protection from | Short circuit |
| Overheat protection | |
| Current overload | |
| Discharge overload | |
| Charge overload | |
| Features | Folding |
| Sound signal | |
| Водонепроницаемый /IPX5 | |
| The weight | 15.5 kg |
| Colour | black |
| grey |
| Eni, kengligi | 250 mm |
| Balandligi | 510 mm |
| Uzunligi | 1200 mm |
| Og'irligi | 20.00 kg |
| Hajmi | 0.1530 m3 |
| Kafolat | 12 oy |