| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 2560x1440 |
| Contrast (static) | 2500:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Curved screen |
1500R
|
| Recommended resolution | 2560x1440 |
| Contrast (static) | 2500:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms |
| Update frequency | 144 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | Display Port |
| HDMI | |
| HDMI | 3 pcs |
| Technologies | FreeSync |
| Power consumption | 42 W |
| Power Supply Unit | external |
| Package Contents | Warranty card |
| DisplayPort cable | |
| Power supply unit | |
| Instruction | |
| Tilt angle | from -5 to +15° |
| Colour | black |
| Eni, kengligi | 180 mm |
| Balandligi | 440 mm |
| Uzunligi | 710 mm |
| Og'irligi | 6.80 kg |
| Hajmi | 0.0562 m3 |
| Kafolat | 12 oy |