| Device type | monitor |
| Screen diagonal | 31.5 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 4000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 6.5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | VGA |
| HDMI | |
| Audio out |
| Device type | monitor |
| Screen diagonal | 31.5 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 4000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 6.5 ms |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | VGA |
| HDMI | |
| Audio out |
| VESA Wall Mount | 100x100 |
| Power consumption | 54 W |
| Package Contents | Monitor with stand |
| Power cable | |
| HDMI Cable | |
| Warranty card | |
| Power supply unit | |
| Instruction | |
| Tilt angle | from -5 to +15° |
| Colour | black |
| Eni, kengligi | 130 mm |
| Balandligi | 530 mm |
| Uzunligi | 840 mm |
| Og'irligi | 7.70 kg |
| Hajmi | 0.0579 m3 |
| Kafolat | 12 oy |