| Тип | smartphone, monoblock |
| Екран | 6.52 ", 1600x720, IPS |
| Процесор | Unisoc SC9863A, 8 cores, 1.6 GHz |
| Пам'ять (ОЗУ, вбудована) | 2 GB, 32 GB |
| Камера | 13 MP |
| Операційна система | Android 11 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 166.5 mm x 75.6 mm x 8.5 mm |
| Вага | 173.7 g |
| Device type | smartphone |
| Type of shell | monoblock |
| OS | Android 11 |
| RAM | 2 GB |
| Built-in memory | 32 GB |
| Memory card slot |
microSD (TransFlash), до 512 Gb
|
| Model video accelerator | PowerVR IMG8322 |
| Technology Standards | 3G |
| 4G | |
| 2G | |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Manufacturer | Spreadtrum |
| Processor type | Unisoc SC9863A |
| Core | Cortex A53 |
| CPU frequency | 1.6 GHz |
| Number of processor cores | 8 cores |
| Display Type | Touchscreen |
| Type of matrix | IPS |
| Diagonal | 6.52 " |
| Display Resolution | 1600x720 |
| Pixel density | 269 ppi |
| Main camera | 13 MP + 2 Мп |
| Recording HD-video | 1920х1080 |
| Flash |
|
| Optionally | face detection |
| Front-camera |
|
| Front-camera | 5 Mp |
| GPS |
|
| Communications | Wi-Fi |
| Bluetooth 4.2 | |
| NFC |
| Connection Ports | Headphones (3.5mm) |
| USB Type-C |
| Battery capacity | 3200 mAh |
| Additionally | Accelerometer |
| Gyroscope | |
| Proximity sensor | |
| Light sensor | |
| Fingerprint Scanner |
| Colour | gray |
| The weight | 173.7 g |
| Height | 166.5 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Equipment | Charger |
| Guarantee voucher | |
| Documentation | |
| Data cable | |
| Clip |
| Kafolat | 12 oy |