Towards | for home/office |
Form Factor | mATX |
Connection type | LGA1200 |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 1x 256 Mb flash, ACPI 6.2, SMBIOS 3.0 |
The maximum amount of memory | 128 GB |
Sound | 7.1 |
SATA3 (6 Gb / s) | 6 ports |
USB 2.0 | 6 pcs |
Dimensions (HxW) | 244 x 244 mm |
Towards | for home/office |
Form Factor | mATX |
For processors | Intel /10th Gen Intel® Core™ Processors, 11th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors |
Connection type | LGA1200 |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 1x 256 Mb flash, ACPI 6.2, SMBIOS 3.0 |
Connector type | DDR4 |
DDR4 | 4 slots |
Maximum operating frequency | 5066 MHz |
The maximum amount of memory | 128 GB |
Support for XMP |
Graphical interface | PCI-E x16 4.0 /for 11th Gen Intel® CPU |
PCI-E x16 3.0 /for 10th Gen Intel® CPU | |
PCI-E x1 3.0 /2x (From B560 chpiset) | |
D-Sub (VGA) | |
HDMI Output | 2.0b with HDR port |
Display Port | v1.4 |
Аudiochip | Realtek ALC897 |
Sound | 7.1 |
Connection interface | SATA 3 |
M.2 | |
SATA3 (6 Gb / s) | 6 ports |
Number of LAN-ports | 1 |
LAN-Controller Model | Realtek RTL8125B |
USB 2.0 | 6 pcs |
USB 3.2 Gen 1 | 4 |
USB 3.2 Gen 2 | 2 |
M.2 connector | 2 |
Dimensions (HxW) | 244 x 244 mm |
Eni, kengligi | 270 mm |
Balandligi | 70 mm |
Uzunligi | 280 mm |
Og'irligi | 1.09 kg |
Hajmi | 0.0053 m3 |
Kafolat | 36 oy |