| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 1000:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms gray-to-gray |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| LED backlight |
|
| Inputs | Display Port /1.2 |
| HDMI | |
| Audio output (line-out) | |
| Dimensions (HxWxD ) | 537.8x351.63 x189.44 mm |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Frameless screen |
3H
|
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 1000:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms gray-to-gray |
| Update frequency | 165 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Color Gamut | 99 % sRGB |
| The pixel size | 0.2745 mm |
| LED backlight |
|
| Inputs | Display Port /1.2 |
| HDMI | |
| Audio output (line-out) | |
| HDMI | 2 pcs |
| Low blue light |
|
| Technologies | FreeSync |
| Adaptive Sync | |
| NVIDIA G-SYNC |
| VESA Wall Mount | 100x100 |
| Power consumption | 40 W |
| Operating temperature range | 0° - 40°C |
| Operating humidity | 10–80% |
| Tilt angle | -5 to + 21° /Tilt |
| Height adjustment | 100 mm |
| Colour | black |
| Dimensions (HxWxD ) | 537.8x351.63 x189.44 mm |
| The weight | 7.55 kg |
| Eni, kengligi | 140 mm |
| Balandligi | 400 mm |
| Uzunligi | 720 mm |
| Og'irligi | 7.70 kg |
| Hajmi | 0.0403 m3 |
| Kafolat | 36 oy |