| Power | 500 W |
| Form Factor | ATX |
| Type PFC | without PFC |
| Number of fans | 1 |
| Еfficiency | 83 % |
| MB/CPU Power Supply | 24+8 pin |
| SATA | 4 pcs |
| PCI-E 8pin | 2 pcs |
| Type | for PC |
| Power | 500 W |
| Form Factor | ATX |
| Type PFC | without PFC |
| Number of fans | 1 |
| Fan diameter | 120 mm |
| Еfficiency | 83 % |
| Input voltage | 220-230 V |
| Input current | 5 A |
| Frequency | 50-60 Hz |
| MB/CPU Power Supply | 24+8 pin |
| SATA | 4 pcs |
| PCI-E 8pin | 2 pcs |
| Molex (IDE) | 3 pcs |
| MB | |
| CPU | |
| SATA | |
| MOLEX | |
| PCI-E |
| Security | UVP (Under Voltage Protection) |
| OVP (Overvoltage Protection) | |
| SCP (Short-Circuit Protection) | |
| OPP (Over Power Protection) | |
| Certificates | CB |
| EAC | |
| KC | |
| RoHS |
| Colour | black |
| Dimensions (HxWxD ) | 86 x 140 x 150 mm |
| The weight | 1.24 kg |
| Eni, kengligi | 100 mm |
| Balandligi | 240 mm |
| Uzunligi | 190 mm |
| Og'irligi | 1.60 kg |
| Hajmi | 0.0046 m3 |
| Kafolat | 24 oy |