Screen diagonal | 1.3" |
Screen resolution | 240x240 |
Capacity, mAh | 200 |
Charging | magnetic connection |
Protection | IP68 |
Colour | Black |
Weight | 49.6 g |
Type | Smart watch |
Interface and connectivity | Bluetooth 5.0 |
CPU | Nordic 52832 |
RAM | 32 MB |
Application | 2E Fit |
Screen diagonal | 1.3" |
Screen resolution | 240x240 |
Capacity, mAh | 200 |
Charging | magnetic connection |
Protection | IP68 |
Additionally | pulsometer |
smart alarm clock | |
vibration | |
pedometer | |
calorie counter | |
G-sensor /Bosch 421 | |
pressure measurement sensor | |
music control | |
sleep monitoring | |
messages | |
oxygen saturation detection (SpO2) | |
replaceable screens | |
wide range of sports modes | |
Package contents | USB cable |
instruction | |
bracelet |
Colour | Black |
Strap color | Black |
Band Material | silicone |
Body material | aluminum |
stainless steel | |
polycarbonate | |
Weight | 49.6 g |
Eni, kengligi | 100 mm |
Balandligi | 60 mm |
Uzunligi | 100 mm |
Og'irligi | 0.14 kg |
Hajmi | 0.0006 m3 |
Kafolat | 12 oy |
Display diameter 1,3ʺ
CPU NORDIC52832
Battery 200 mAh
Accelerator sensor G-sensor
Protection rate IP68
Heart rate sensor HRS3300
System BLE 5.0
Large bright display
High sensor sensitivity
Powerful battery
Quality heart rate monitoring
Message and call notification
Wide range sports modes