| Тип | smartphone, monoblock |
| Екран | 6.517 ", 1600x720, IPS |
| Процесор | SC9863A , 8 cores, 1.6 GHz |
| Пам'ять (ОЗУ, вбудована) | 3 GB, 32 GB |
| Камера | 13 MP |
| Операційна система | Android 11 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 165.3 mm x 77.5 mm x 8.3 mm |
| Вага | 205 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| OS | Android 11 |
| RAM | 3 GB |
| Built-in memory | 32 GB |
| Memory card slot |
combo nano-SIM2/micro-SD
|
| Graphics Processing Unit |
IMG8322 MP1
|
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Access to the Internet | 4G |
| 3G | |
| 2G |
| Processor type | SC9863A |
| CPU frequency | 1.6 GHz |
| Number of processor cores | 8 cores |
| Type of matrix | IPS |
| Diagonal | 6.517 " |
| Display Resolution | 1600x720 |
| Pixel density | 270 ppi |
| Main camera | 13 MP |
| Flash |
LED
|
| Front-camera | 5 Mp |
| GPS |
|
| GLONASS |
|
| Multimedia | FM-radio |
| Communications | Wi-Fi 802.11 b/g/n |
| Bluetooth 4.2 |
| Connection Ports | Headphones (3.5mm) |
| MicroUSB |
| Battery Type | Li-Ion |
| Battery capacity | 5380 mAh |
| Additionally | Accelerometer |
| Light sensor | |
| Fingerprint Scanner | |
| Face unlock |
| Material | Plastic |
| Colour | azure |
| The weight | 205 g |
| Height | 165.3 mm |
| Width | 77.5 mm |
| Thickness | 8.3 mm |
| Equipment | Phone |
| Charger | |
| Guarantee voucher | |
| User guide | |
| USB cable |
| Eni, kengligi | 90 mm |
| Balandligi | 50 mm |
| Uzunligi | 180 mm |
| Og'irligi | 0.42 kg |
| Hajmi | 0.0008 m3 |
| Kafolat | 12 oy |