Device type | online with double conversion |
Mounting type | classic (tower) |
Operating time at full load | 9 min |
Operating time at half load | 3 мин |
Input voltage range | 180-280 В |
Max. Output Power | 10000 VA |
Effective Output Power | 9000 V |
Established batteries | 2 pcs 12 В / 9 А*год |
Dimensions ( HxWxD ) | 220 x 145 x 282 mm |
The weight | 9.8 kg |
Device type | online with double conversion |
Mounting type | classic (tower) |
Operating time at full load | 9 min |
Operating time at half load | 3 мин |
Typical recharge time (up to 90%) | 4 h |
Input voltage range | 180-280 В |
Input frequency | 40-70 |
Output voltage | 220 V |
230 V | |
240 V | |
208 V | |
Max. Output Power | 10000 VA |
Effective Output Power | 9000 V |
Type of output power | SCHUKO |
Established batteries | 2 pcs 12 В / 9 А*год |
Interface | USB |
RS-232 | |
optional SNMP adapter | |
Software | Windows /2000/2003/XP/Vista/2008/7/8 |
Linux | |
Unix | |
Mac | |
Additional information | microprocessor control |
ECO mode |
Display | |
Colour | black |
Dimensions ( HxWxD ) | 220 x 145 x 282 mm |
Battery warranty | 1 year |
The weight | 9.8 kg |
Eni, kengligi | 40 mm |
Balandligi | 330 mm |
Uzunligi | 360 mm |
Og'irligi | 10.05 kg |
Hajmi | 0.0048 m3 |
Kafolat | 24 oy |