Towards | for home/office |
Form Factor | mini-ITX |
Connection type | LGA1200 |
Processor compatibility | Intel /10th Gen Intel® Core™ Processors and 11th Gen Intel® Core™ Processors |
Northbridge (chipset) | Intel H570 |
UEFI BIOS | 128Mb AMI UEFI Legal BIOS with multilingual GUI support |
The maximum amount of memory | 64 GB |
Slots PCI-E 16x | 1 pcs |
Sound | 7.1 |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000/2500 Mbps |
Wi-Fi | IEEE 802.11a/b/g/n/ac (2.4/5 GHz) |
Bluetooth | 4.2 / 3.0 + High speed class II |
USB 2.0 | 5 pcs |
Towards | for home/office |
Form Factor | mini-ITX |
For processors | Intel |
Connection type | LGA1200 |
Processor compatibility | Intel /10th Gen Intel® Core™ Processors and 11th Gen Intel® Core™ Processors |
Northbridge (chipset) | Intel H570 |
UEFI BIOS | 128Mb AMI UEFI Legal BIOS with multilingual GUI support |
Connector type | DDR4 |
DDR4 | 2 slots |
Number of slots | 2 слота |
Maximum operating frequency | 5066 MHz |
The maximum amount of memory | 64 GB |
Graphical interface | PCI-E x16 4.0 |
Slots PCI-E 16x | 1 pcs |
HDMI Output | |
Display Port |
Аudiochip | Realtek ALC897 |
Sound | 7.1 |
Connection interface | SATA 3 |
M.2 | |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000/2500 Mbps |
Number of LAN-ports | 1 |
LAN-Controller Model | Dragon RTL8125BG |
Wi-Fi | IEEE 802.11a/b/g/n/ac (2.4/5 GHz) |
Bluetooth | 4.2 / 3.0 + High speed class II |
USB 2.0 | 5 pcs |
USB 3.2 Gen 1 | 3 |
USB 3.2 Gen 2 | 2 |
USB 3.2 Type-C | 1 pcs |
M.2 connector | 2 /1 x Hyper M.2 (PCIe Gen4 x4), 1 x Ultra M.2 (PCIe Gen3 x4 & SATA3) |
Features | Polychrome SYNC |
Eni, kengligi | 280 mm |
Balandligi | 70 mm |
Uzunligi | 210 mm |
Og'irligi | 0.96 kg |
Hajmi | 0.0041 m3 |
Kafolat | 24 oy |