| Device type | double conversion |
| Mounting type | classic (tower) |
| rack mount | |
| Operating time at full load | 3 min |
| Operating time at half load | 9 min |
| Input voltage range | 180-300V /120-300V@50% load |
| Max. Output Power | 1000 VA |
| Effective Output Power | 900 W |
| Established batteries | 2 pcs 12 В / 9 А*год |
| Full-charge time | 4 min 90% |
| Dimensions ( HxWxD ) | 88 х 438 х 310 mm |
| Device type | double conversion |
| View | ИБП серверов и сетевого оборудования |
| Mounting type | classic (tower) |
| rack mount | |
| Operating time at full load | 3 min |
| Operating time at half load | 9 min |
| Input voltage range | 180-300V /120-300V@50% load |
| Input frequency | 40-70 |
| Output voltage | 220 V |
| 230 V | |
| 240 V | |
| 208 V | |
| Max. Output Power | 1000 VA |
| Effective Output Power | 900 W |
| Established batteries | 2 pcs 12 В / 9 А*год |
| Full-charge time | 4 min 90% |
| Interface | USB |
| Smart RS-232/USB | |
| optional SNMP adapter | |
| Software | Windows /2000/2003/XP/Vista/2008/7/8, Linux, Unix |
| Mac | |
| Additional information | microprocessor control |
| ECO mode |
| Display |
|
| Colour | black |
| Dimensions ( HxWxD ) | 88 х 438 х 310 mm |
| Eni, kengligi | 400 mm |
| Balandligi | 190 mm |
| Uzunligi | 500 mm |
| Og'irligi | 11.89 kg |
| Hajmi | 0.0380 m3 |
| Kafolat | 24 oy |