Application | For PC |
For video cameras | |
For mobile devices | |
Type of converter | condenser /electret |
Socket | 3.5 mm /3,5 мм TRRS / 3,5 мм TRS |
The sensitivity (negative value) | -36 dB /± 3 дБ |
The minimum frequency of the perceived | 20 Hz |
Maximum perceived frequency | 18 000 Hz |
Application | For PC |
For video cameras | |
For mobile devices | |
Type of converter | condenser /electret |
Socket | 3.5 mm /3,5 мм TRRS / 3,5 мм TRS |
The sensitivity (negative value) | -36 dB /± 3 дБ |
The minimum frequency of the perceived | 20 Hz |
Maximum perceived frequency | 18 000 Hz |
Directivity | суперкардиоида |
Signal to noise ratio | 78 dB |
Equipment | microphone |
User guide | |
ветрозащитная насадка | |
стабилизатор-крепеж для микрофона | |
штатив с телескопической трубкой /довжина 160-250 мм | |
светодиодная подсветка |
Color | black |
The weight | 508 g |
Eni, kengligi | 260 mm |
Balandligi | 40 mm |
Uzunligi | 150 mm |
Og'irligi | 0.38 kg |
Hajmi | 0.0016 m3 |
Kafolat | 12 oy |