Device type | monitor |
Screen diagonal | 24.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms (gray-to-gray) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | Display Port /1.2 mode |
HDMI | |
USB3.0 /x2 downstream | |
USB 3.0 downstream with BC 1.2 charging | |
USB 3.0 upstream | |
Headphone Out |
Device type | monitor |
Screen diagonal | 24.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms (gray-to-gray) |
Update frequency | 240 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.78 mln colors |
The pixel size | 0.283 mm |
LED backlight |
Inputs | Display Port /1.2 mode |
HDMI | |
USB3.0 /x2 downstream | |
USB 3.0 downstream with BC 1.2 charging | |
USB 3.0 upstream | |
Headphone Out |
USB-hub 3.0 |
VESA Wall Mount | 100x100 |
Additional information | AMD FreeSync |
NVIDIA G-SYNC | |
Tilt angle | -5 to + 21° |
Eni, kengligi | 250 mm |
Balandligi | 510 mm |
Uzunligi | 730 mm |
Og'irligi | 11.15 kg |
Hajmi | 0.0931 m3 |
Kafolat | 36 oy |