Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms (grey-to-grey fast); 2 ms (grey-to-grey super fast); 1 ms (grey-to-grey extreme) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port /v1.2 |
HDMI | |
USB3.0 /downstream x3 | |
USB 3.0 downstream with BC 1.2 charging | |
USB 3.0 upstream | |
Audio output (line-out) | |
Headphone Out |
Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms (grey-to-grey fast); 2 ms (grey-to-grey super fast); 1 ms (grey-to-grey extreme) |
Update frequency | 240 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.8 mln colors |
Color Gamut | 99 % |
The pixel size | 0.3108 mm |
WLED backlight |
Inputs | Display Port /v1.2 |
HDMI | |
USB3.0 /downstream x3 | |
USB 3.0 downstream with BC 1.2 charging | |
USB 3.0 upstream | |
Audio output (line-out) | |
Headphone Out | |
HDMI | 2 pcs |
VESA Wall Mount | 100x100 |
Power consumption | 20.78 W |
Additional information | AMD FreeSync |
AlienFX Lighting /USB 3.0 hub | |
Operating temperature range | 0° - 40°C |
Operating humidity | 10–80% |
Tilt angle | -5 to + 21° |
Eni, kengligi | 260 mm |
Balandligi | 520 mm |
Uzunligi | 750 mm |
Og'irligi | 13.10 kg |
Hajmi | 0.1014 m3 |
Kafolat | 36 oy |