Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Widescreen monitor | |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms Extreme |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
HDMI | |
Built-in speakers | 2 x 3 Вт |
Swivel screen | -90° до 90° |
Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Widescreen monitor | |
Frameless screen |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 4 ms Extreme |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 99 % sRGB |
The pixel size | 0.2331 mm |
Inputs | Display Port |
HDMI |
Built-in speakers | 2 x 3 Вт |
Technologies | FreeSync |
Dell ComfortView |
Power consumption | 19 W 40 Вт (максимальна) |
Tilt angle | -5 to + 21° |
Swivel screen | -90° до 90° |
Colour | silver |
The weight | 4.4 kg без підставки |
Eni, kengligi | 140 mm |
Balandligi | 440 mm |
Uzunligi | 820 mm |
Og'irligi | 9.00 kg |
Hajmi | 0.0505 m3 |
Kafolat | 36 oy |