Diagonal | 19.53 " |
Workspace | 434.88 x 238.68 mm |
Resolution | 1920 x 1080 (Full HD) |
Power of the pen | battery without electromagnetic resonance |
Tablet Weight | 3.6 kg |
Type | drawing monitor |
Connection | wired |
Diagonal | 19.53 " |
Response time | 25 msec |
Workspace | 434.88 x 238.68 mm |
Luminance | 250 kd/m² |
Resolution | 1920 x 1080 (Full HD) |
Display | IPS |
Aspect ratio | 16:9 |
Contrast | 1000:1 |
Sensitivity to slope | ±60 |
Сolor display |
Additionally | Anti-glare glass |
Finger touch | |
Full-laminated glass | |
Package contents | stylus /PW507 |
USB cable | |
quick start guide | |
pen nib clip | |
graphic display | |
HDMI cable | |
power adapter | |
cleaning cloth | |
AC cable | |
glove | |
Gamut | 120% sRGB |
Full viewing angle | 89 ° °/89°(H)/89°/89°(V) (Typ.)(CR>10) |
Adjustable stand | ST100 |
Power of the pen | battery without electromagnetic resonance |
Levels of pen pressure | 8192 |
Pen Holder | PH05 |
Replacement tips for the pen | x 10 |
Interfaces | VGA |
HDMI | |
DisplayPort |
Colour | black |
Dimensions (HxWxD ) | 552.2 x 315.3 x 21 mm (without stand) |
Tablet Weight | 3.6 kg |
Voltage | 100 V -240V, 50/60Hz |
Eni, kengligi | 140 mm |
Balandligi | 420 mm |
Uzunligi | 630 mm |
Og'irligi | 6.10 kg |
Hajmi | 0.0370 m3 |
Kafolat | 12 oy |