Towards | for home/office |
Form Factor | ATX |
Connection type | AM4 |
Number of socket s | 1 |
Northbridge (chipset) | AMD B450 |
The maximum amount of memory | 64 GB |
Slots PCI-E 16x | 1 pcs |
Support for PCI Express 3.0 | |
Sound | 7.1 |
Support software RAID | RAID 0, RAID1 and RAID 10 |
SATA3 (6 Gb / s) | 6 ports |
LAN (RJ-45) | 1 Gbps |
USB 2.0 | 6 pcs |
PS/2 | 1 pcs |
Dimensions (HxW) | 305 x 244 mm |
Towards | for home/office |
Form Factor | ATX |
For processors | AMD |
Connection type | AM4 |
Number of socket s | 1 |
Northbridge (chipset) | AMD B450 |
Connector type | DDR4 |
DDR4 | 4 slots |
Number of slots | 4 slots |
Maximum operating frequency | 2667 MHz |
The maximum amount of memory | 64 GB |
Support for XMP |
Graphical interface | PCI-E x16 3.0 |
PCI-E x16 2.0 | |
PCI-E x1 2.0 | |
Slots PCI-E 1x | 4 pcs |
Slots PCI-E 16x | 1 pcs |
DVI Output | DVI-D |
HDMI Output | 1.4 |
Support for PCI Express 3.0 | |
RGB port | 2pcs |
Аudiochip | Realtek ALC892 |
Sound | 7.1 |
Connection interface | SATA 3 |
M.2 | |
Support software RAID | RAID 0, RAID1 and RAID 10 |
SATA3 (6 Gb / s) | 6 ports |
LAN (RJ-45) | 1 Gbps |
Number of LAN-ports | 1 |
LAN-Controller Model | Realtek RTL8111H |
USB 2.0 | 6 pcs |
PS/2 | 1 pcs |
USB 3.2 Gen 1 | 2 |
USB 3.2 Gen 2 | 2 |
M.2 connector | 1 |
Dimensions (HxW) | 305 x 244 mm |
Eni, kengligi | 70 mm |
Balandligi | 350 mm |
Uzunligi | 270 mm |
Og'irligi | 1.44 kg |
Hajmi | 0.0066 m3 |
Kafolat | 36 oy |