Towards | for home/office |
Form Factor | ATX |
Connection type | AM4 |
Number of socket s | 1 |
Northbridge (chipset) | AMD X470 |
The maximum amount of memory | 64 GB |
Slots PCI-E 16x | 2 pcs |
Support for PCI Express 3.0 | |
Sound | 7.1 |
Support software RAID | RAID 0, RAID 1 и RAID 10 |
SATA3 (6 Gb / s) | 6 ports |
USB 2.0 | 6 pcs |
PS/2 | 1 pcs |
Dimensions (HxW) | 305 х 244 mm |
Towards | for home/office |
Form Factor | ATX |
For processors | AMD |
Connection type | AM4 |
Number of socket s | 1 |
Northbridge (chipset) | AMD X470 |
Module connector TPM |
Connector type | DDR4 |
DDR4 | 4 slots |
Number of slots | 4 slots |
Maximum operating frequency | 2667 MHz |
The maximum amount of memory | 64 GB |
Support ECC | |
Support for XMP |
Graphical interface | PCI-E x16 3.0 |
PCI-E x1 2.0 | |
Slots PCI-E 1x | 3 pcs |
Slots PCI-E 16x | 2 pcs |
DVI Output | DVI-D |
HDMI Output | 1.4 |
Support for PCI Express 3.0 | |
RGB port | 2шт |
Аudiochip | Realtek ALC892 |
Sound | 7.1 |
S/P-DIF |
Connection interface | SATA 3 |
M.2 | |
Support software RAID | RAID 0, RAID 1 и RAID 10 |
SATA3 (6 Gb / s) | 6 ports |
Number of LAN-ports | 1 |
LAN-Controller Model | Realtek RTL8111H |
USB 2.0 | 6 pcs |
PS/2 | 1 pcs |
USB 3.2 Gen 1 | 4 |
USB 3.2 Gen 2 | 2 |
M.2 connector | 2 |
Dimensions (HxW) | 305 х 244 mm |
Eni, kengligi | 60 mm |
Balandligi | 340 mm |
Uzunligi | 260 mm |
Og'irligi | 1.49 kg |
Hajmi | 0.0053 m3 |
Kafolat | 36 oy |