Тип | smartphone, monoblock |
Екран | 5.7 ", 1520х720, IPS |
Процесор | MT6761 Helio A22, 4 cores, 2 GHz |
Пам'ять (ОЗУ, вбудована) | 3 GB, 32 GB |
Камера | 13 MP |
Операційна система | Android 9.0 (Pie) |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 159 mm x 80 mm x 15 mm |
Вага | 268 g |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 9.0 (Pie) |
RAM | 3 GB |
Built-in memory | 32 GB (ЕММС) |
Memory card slot | micro-SD (до 32 ГБ) |
Graphics Processing Unit | |
Model video accelerator | IMG GE8300 |
Technology Standards | 3G |
4G | |
2G | |
LTE | |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Manufacturer | MediaTek |
Processor type | MT6761 Helio A22 |
CPU frequency | 2 GHz |
Number of processor cores | 4 cores |
Display Type | Touchscreen |
Capacitive | |
Color | |
Type of matrix | IPS |
Diagonal | 5.7 " |
Display Resolution | 1520х720 |
Additionally | Gorilla Glass |
Main camera | 13 MP |
Double | 0.3 Мп |
Flash | LED |
Front-camera | |
Front-camera | 5 Mp |
GPS | |
aGPS | |
GLONASS |
Multimedia | FM-radio |
Communications | Wi-Fi hotspot |
Wi-Fi 802.11 b/g/n | |
Bluetooth 4.2 | |
GALILEO | |
BeiDou | |
NFC |
Connection Ports | Headphones (3.5mm) |
USB Type-C |
Battery Type | Li-Ion /не съемная |
Battery capacity | 5580 mAh |
Additionally | Accelerometer |
Gyroscope | |
Light sensor | |
Electronic compass | |
Fingerprint Scanner | |
FaceID | |
OTG (On-The-Go) for charging other devices | |
Magnetron | |
Protection | impact protection MIL-810G |
IP68 Certified Dust and Water Resistant |
Material | Plastic |
rubber | |
Colour | black |
The weight | 268 g |
Height | 159 mm |
Width | 80 mm |
Thickness | 15 mm |
Equipment | Phone |
Charger | |
Guarantee voucher | |
User guide | |
Protective film | |
Headphones | |
OTG cable | |
USB cable |
Eni, kengligi | 80 mm |
Balandligi | 160 mm |
Uzunligi | 20 mm |
Og'irligi | 0.27 kg |
Hajmi | 0.0003 m3 |
Kafolat | 12 oy |