Format device | A4 |
Printing Technology | laser |
Сhromaticity | monochrome |
LCD |
![]() |
Speed black and white printing | 22 ppm |
Max. Resolution, dpi | 1200х1200 |
Maximum number of copies | 99 p |
Scanner Type | tablet |
Number of cartridges | 1 pc |
Resource b / w cartridge | 1600 p @5%, в комплект поставки входит стартовый картридж до 700 стр@5% |
Wired interfaces | USB /2.0 Hi-Speed |
Wireless interfaces | Wi-Fi /IEEE 802.11b/g/n |
Format device | A4 |
Printing Technology | laser |
Сhromaticity | monochrome |
LCD |
![]() |
Built-in memory | 128 MB |
Speed black and white printing | 22 ppm |
Max. Resolution, dpi | 1200х1200 |
Min. paper density | 60 g/m² |
Max. paper density | 163 g/m² |
Black-and- white copying | 22 ppm |
Scaling factor | 50 – 400% |
Maximum number of copies | 99 p |
Scanner Type | tablet |
The Scanner Resolution | 1200х1200 dpi |
Color depth | 24 /24-8-1 bit |
Scan to | FTP |
PC |
Number of cartridges | 1 pc |
Resource b / w cartridge | 1600 p @5%, в комплект поставки входит стартовый картридж до 700 стр@5% |
Consumables | filling kit TN-210 /2 заправки |
PC-211EV (1,600 pages) | |
PC-211RB Refill Kit /1 заправка |
Tray issuance | 100 p |
Paper Feed | 150 p |
Wired interfaces | USB /2.0 Hi-Speed |
Wireless interfaces | Wi-Fi /IEEE 802.11b/g/n |
OS Support | Windows XP |
Windows VISTA | |
Windows 7 | |
Windows 8 | |
Windows Server 2008 | |
Windows Server 2003 | |
Windows 10 | |
Windows 8.1 | |
Windows Server 2012 | |
Description Languages | GDI |
Peak Load per month | 15 thsd p. |
Eni, kengligi | 380 mm |
Balandligi | 330 mm |
Uzunligi | 500 mm |
Og'irligi | 9.05 kg |
Hajmi | 0.0627 m3 |
Kafolat | 24 oy |