Device type | continuous (online) |
Mounting type | rack mount |
Operating time at full load | 3 min |
Input voltage | 220 V |
230 V | |
240 V | |
Input voltage range | 160-275 V |
Max. Output Power | 6000 VA |
Effective Output Power | 6000 V |
The form of the output signal | sinusoidal |
Full-charge time | 180 min |
Cold start | |
Protection | Short circuit protection |
interference filtering | |
Height (unit) | 4 U |
Dimensions ( HxWxD ) | 174 х 432 х 719 mm |
The weight | 60 kg |
Device type | continuous (online) |
Mounting type | rack mount |
Operating time at full load | 3 min |
Input | Hard Wire 3 wire /1PH+N+G |
Input voltage | 220 V |
230 V | |
240 V | |
Input voltage range | 160-275 V |
Input frequency | 40-70 |
Bypass | Manual/automatic |
Output | IEC-320-C13 /x6 (батарейне резервне живлення) |
IEC 320 C19 /x4 (батарейне резервне живлення) | |
IEC Jumpers /x2 (батарейне резервне живлення) | |
Hard Wire 3 wire /H N + G (батарейне резервне живлення) | |
Output voltage | 220 V |
230 V | |
240 V | |
Max. Output Power | 6000 VA |
Effective Output Power | 6000 V |
The form of the output signal | sinusoidal |
Output frequency | 50-60 /+/- 3 Hz |
Full-charge time | 180 min |
Cold start | |
Battery capacity | 902 V*Ah |
Protection | Short circuit protection |
interference filtering | |
Pulse protection | 480 J |
Management Interfaces | USB |
SmartSlot | |
RJ45 | |
10/100 Base-T |
Height (unit) | 4 U |
Colour | black |
Dimensions ( HxWxD ) | 174 х 432 х 719 mm |
The weight | 60 kg |
Eni, kengligi | 620 mm |
Balandligi | 380 mm |
Uzunligi | 950 mm |
Og'irligi | 70.60 kg |
Hajmi | 0.2238 m3 |
Kafolat | 24 oy |