Device type | continuous (online) |
Mounting type | rack mount |
Operating time at full load | 4 min min |
Input voltage | 230 V |
Input voltage range | 160-275 V |
Max. Output Power | 5000 VA |
Effective Output Power | 4500 V |
The form of the output signal | sinusoidal |
Full-charge time | 90 min (типовий час перезарядження ) |
Hot battery replacement | |
Height (unit) | 3 U |
Dimensions ( HxWxD ) | 130 x 432 x719 mm |
The weight | 54.4 kg |
Device type | continuous (online) |
Mounting type | rack mount |
Operating time at full load | 4 min min |
Input voltage | 230 V |
Input voltage range | 160-275 V |
Input frequency | 40-70 |
Bypass | Manual/automatic |
Output voltage | 230 V |
Max. Output Power | 5000 VA |
Effective Output Power | 4500 V |
The form of the output signal | sinusoidal |
Output frequency | 50-60 |
Battery Type | lead-acid (SLA) |
Full-charge time | 90 min (типовий час перезарядження ) |
battery Model | APCRBC140 /замінний комплект акумуляторів |
Hot battery replacement |
Pulse protection | 480 J /Рейтинг за рівнем поглинання енергії сплеску |
Management Interfaces | USB |
SmartSlot | |
RJ45 |
Display | ЖК |
Height (unit) | 3 U |
Noise level | 55 dB |
Operating temperature | 0-40 °C |
Colour | black |
Dimensions ( HxWxD ) | 130 x 432 x719 mm |
Battery warranty | 2 year |
The weight | 54.4 kg |
Eni, kengligi | 610 mm |
Balandligi | 340 mm |
Uzunligi | 950 mm |
Og'irligi | 67.15 kg |
Hajmi | 0.1970 m3 |
Kafolat | 36 oy |